Pricing
Transparent pricing, no hidden fees
Every rate on this page is the same rate you'll see in the quote builder — and the same rate that appears on your invoice. Volume discounts apply automatically.
Distribution rates
Per-drop rates (rate × quantity = total). Volume discounts kick in from 2,000 pieces.
| Service | 1,000 | 2,500 | 5,000 | 10,000 | 20,000 | 50,000 |
|---|---|---|---|---|---|---|
Standalone (solus) Your flyer only. Highest response. | $200 20c/drop | $490 19.6c/drop | $900 18c/drop | $1,700 17c/drop | $3,280 16.4c/drop | $7,800 15.6c/drop |
Shared walk Bundled with 1–3 non-competing flyers. | $60 6c/drop | $147 5.88c/drop | $270 5.4c/drop | $510 5.1c/drop | $984 4.92c/drop | $2,340 4.68c/drop |
Hand-to-hand Trains, cafés, gyms, retail strips. | $280 28c/drop | $686 27.44c/drop | $1,260 25.2c/drop | $2,380 23.8c/drop | $4,592 22.96c/drop | $10,920 21.84c/drop |
Business drop Reception counters and offices. | $220 22c/drop | $539 21.56c/drop | $990 19.8c/drop | $1,870 18.7c/drop | $3,608 18.04c/drop | $8,580 17.16c/drop |
Print rates (150gsm Gloss, double sided)
Other stocks and single-sided pricing show live in the quote builder.
| Size | 1,000 | 2,500 | 5,000 | 10,000 | 20,000 | 50,000 |
|---|---|---|---|---|---|---|
| DL | $120 | $270 | $480 | $1,020 | $1,680 | $3,600 |
| A6 | $100 | $225 | $400 | $850 | $1,400 | $3,000 |
| A5 | $150 | $338 | $600 | $1,275 | $2,100 | $4,500 |
| A4 | $250 | $563 | $1,000 | $2,125 | $3,500 | $7,500 |
Ready to book your Melbourne flyer drop?
Instant online pricing. Walkers on the street this week.